News
| Nicky's Birthday Surprise | |||||
| 12-09-2011 @ 17:04 - Submitted by: Grazor | |||||
Here are a few pics from Nicky's surprise birthday trip to Bellagio, Lake Como, Italy | |||||
| Ireland Holiday | |||||
| 25-07-2011 @ 14:28 - Submitted by: Grazor | |||||
Just uploaded pics from my holiday to Ireland with Nicky, Caroline and Ricky. We had a fab time, highlights include kissing the Blarney Stone, visiting the Blasket Islands, having a go at pottery and Sea Kayaking. The locals were so friendly and welcoming, lots of very happy memories. | |||||
| Nicky's Blog | |||||
| 08-04-2011 @ 10:46 - Submitted by: Grazor | |||||
Interested in the 18th century??? Then I have the perfect link for you. My esteemed housemate has recently started a blog where she discusses all aspects of the 18th century. Its a vey interesting read | |||||
| More Astrophotography | |||||
| 28-02-2011 @ 12:48 - Submitted by: Grazor | |||||
This saturday night was the first night we've had clear skies over the weekend since my last attempt at capturing star trails. Although it was warmer than last time I was out for about an hour and a quarter it was still very cold. Armed with my tripod, remote shutter release cable, camera and camping chair I ventured out into the fields near my house and set up looking pretty much due north towards the A34. I took 184 images over about an hour, this time I also took a dark frame reference pic to try to minimise noise from the camera's CCD. I think I should have bumped up the ISO as I took the pics on ISO200 rather that ISO400, so the image is lacking foreground detail and did not pic up as many stars as I had hoped. Still, the increased number of pics makes the trails much more prominent. As well as the composite image below, I also compiled the images into a star trails movie clip. Just waiting for the next clear night ![]() | |||||
| Fat Fighters are go..... | |||||
| 18-02-2011 @ 13:34 - Submitted by: Grazor | |||||
The FatFighters page is now up and running This allows users to log in and record their weight loss progress, see their BMI and a purdy chart. You can also allow other users to see your progress. All for FREE. Check out the FatFighters page for details of how to sign up. | |||||
|




